Archive for November, 2009
Panel Developer of Malaysia ING Home Loans
LIST OF PROJECTS ACCEPTED BY ING HOME LOAN
MOF LANDED 90% (Unless Stated Otherwise) MOF NON-LANDED 80% (Unless Stated Otherwise)
As at: March 2008
| No | Developer | Projects | Remarks |
| Asia Quest Land | Kiaramas Ayuria | ||
| Banda Raya Development Sdn Bhd | One Menerung, Bangsar | 1) OMV above RM3mil : | |
| MOF : Landed - 80%, Non-landed - 70% | |||
| 2) Below RM3mil, no change in credit guidelines | |||
| BH Realty | Levenue I & II | ||
| Bina Deras | Kiaraville | ||
| Bolton | Tijani Bukit Tunku | ||
| Taman Tasik Prima, Puchong | |||
| Bukit Hitam | Bandar Bukit Puchong 2 | ||
| Parkville @ Bandar Bukit Puchong | MOF : Townhouses - 80% | ||
| Bukit Kiara Properties | Hijauan Kiara | ||
| Capital Land Sdn Bhd | Puchong Hartamas | ||
| Cheras Hartamas | |||
| Damai Klasik (member of | Seri Aman Heights - Sg Buloh | ||
| Gadang Holdings Bhd) | |||
| Damansara Impian | Damansara Indah Resort Homes (Green Haven & Casa Indah 2) | ||
| DNP | Sering Ukay | ||
| Dergahayu | USJ1 | ||
| DRB-Hicom | Glenmarie Cove-Klang | ||
| Glenmarie Residences-Shah Alam | |||
| Glenhill-Shah Alam | |||
| GlenPark, Glenmarie | |||
| Mutiara Tropicana | |||
| Kota Raja | |||
| E&O | Sri Tanjung Penang | ||
| Faber Union Development | Casa Desa Condominium - Taman Desa | ||
| First Nationwide | Seri Utama | ||
| Kota Damansara | |||
| Bandar Utama | |||
| Bukit Utama | |||
| Gamuda Bhd | Kota Kemuning | ||
| Valencia | |||
| Ambang Botanic | |||
| Gema Padu | Kota Warisan | ||
| Glomac | Aman Suria Damansara | ||
| Lakeside Residences-Puchong | |||
| Suria Residence-Cheras | |||
| Saujana Rawang, Rawang | MOF - Up to 90% | ||
| G & C Utama Sdn Bhd(sub.of Oriental | DeLink Taman Segar, Seberang Prai | ||
| Max Group) |
LIST OF PROJECTS ACCEPTED BY ING HOME LOAN
MOF LANDED 90% (Unless Stated Otherwise) MOF NON-LANDED 80% (Unless Stated Otherwise)
As at: March 2008
| No | Developer | Projects | Remarks |
| Guthrie Bhd | Bukit Jelutong | ||
| Denai Alam (excluding Sg Kapar Indah) | |||
| Bukit Subang | |||
| Hunza Properties | Mutiara Seputeh | ||
| Alilia Tanjung Bungah-Penang | |||
| Alilia Horizons-Penang | |||
| I & P | Taman Setiawangsa | ||
| Bandar Kinrara-Puchong | |||
| Alam Impian-Shah ALam | |||
| Alam Sari, Bangi | MOF - Up to 80% landed & non-landed properties | ||
| Perumahan Kinrara (subsi. I & P) | Bayuemas, Klang | MOF - Up to 80% | |
| Ibraco | Tabuan Jaya | ||
| IGB Corp | Tanamera | ||
| Seri Maya Condominium | |||
| Sierramas West | |||
| Sieramas | |||
| IJM Properties | Bukit Manda’rina-Cheras | ||
| Riana Green East | |||
| Monte Bayu Condominium | |||
| Inderaloka Impian Sdn Bhd | Casa Tropicana Condominium,Petaling Jaya | Joint venture project between Inderaloka Impian SB | |
| (member of LBS Group)&Tropicana Golf & Country | |||
| Resort Bhd(member of Dijaya Group) | |||
| IOI Properties | Bandar Puteri Puchong | ||
| Bandar Puteri/Putera Klang | |||
| Ireka Land | Tiffani Mont Kiara, I-zen | ||
| Keris Properties | Geogio | ||
| Ibiza | |||
| Dario and Chocolate | |||
| County Valentine | |||
| Kihuat Properties | Bandar Sungai Long | ||
| KIP Land | KIPark Cheras | ||
| KIPark Sri Utara | |||
| Leadmont (sub. Wirama Sdn Bhd) | Amansiara@Jalan Ipoh | ||
| Low Yat | Rivercity Condominium | ||
| Lum Chang Holdings | Bandar Sungai Long | ||
| Mah Sing Group | Damansara Lagenda | ||
| Aman Perdana | |||
| Perdana Residences Selayang | |||
| (Legend Grand Dev.-subsidiary) | Kemuning Residence-Shah Alam | ||
| Malton (Ceramic Home Tiles-subsidiary) | The Pearl @ KLCC | ||
LIST OF PROJECTS ACCEPTED BY ING HOME LOAN
MOF LANDED 90% (Unless Stated Otherwise) MOF NON-LANDED 80% (Unless Stated Otherwise)
As at: March 2008
| No | Developer | Projects | Remarks |
| Metro Kajang | Taman Bukit Mewah | ||
| Cheras Zen Park | |||
| (Cekap Corporation Bhd-subsidiary) | Pelangi Damansara 2, Damansara | ||
| Mitra Land | Kiara 1888 | ||
| Mutiara Goodyear | Mutiara Upper East Ampang | ||
| Taman Lagenda Mas 2A & 2B Cheras | |||
| Mutiara Rini | Surian Condominium,Mutiara Damansara | ||
| Naim Cendera | Desa Ilmu | ||
| Paramount | Kemuning Utama | ||
| Paragon Expression(Paragon | Impian Indah-Bukit Jalil | ||
| Union Sdn Bhd) | |||
| Perdana Parkcity | Desa Park City | ||
| Pembangunan Hasil Makmur Sdn Bhd | Suria Selayang, Batu Caves | MOF - Up to 80% | |
| PKNS | Section 7 Bangi (Koleksi Srikandi) | ||
| PKNS | Section 7 Shah Alam | ||
| PKNS | Section 8, Kota Damansara | ||
| Platinum Victory | Taman Danau Kota | ||
| Taman Melati | |||
| Plenitude | Taman Putra Prima Puchong | ||
| Changkat Kiara | |||
| Changkat View | |||
| PPB Harta Bina | Masera Bukit Segar | ||
| Plus Forever Sdn Bhd | Eden Heights | ||
| Puchong Kinrara Development | Mutiara Bukit Jalil | ||
| Pyhomes Realty Sdn Bhd | PyHomes @ Bayu,Jln Kuala Kangsar Ipoh | ||
| RB Land | Seremban 2 | ||
| Rimbunan Melati | Laman Rimbunan | ||
| sdb properties Sdn. Bhd | 20trees, Taman Melawati | ||
| Ameera Residence, Damansara | |||
| SHL Consolidated | Admiral Park | ||
| Greenview Residences Bdr Sg Long | |||
| Palm Walk, Bandar Sg Long | |||
| Sime UEP | Ara Damansara | ||
| Putra Heights | |||
| USJ-Subang Jaya | |||
| Bandar Bukit Raja | |||
| SP Setia | Bandar Setia Alam | ||
| Setia Eco Park | |||
| Duta Tropika | |||
| Setiahills Ampang |
LIST OF PROJECTS ACCEPTED BY ING HOME LOAN
MOF LANDED 90% (Unless Stated Otherwise) MOF NON-LANDED 80% (Unless Stated Otherwise)
As at: March 2008
| No | Developer | Projects | Remarks |
| Setia Pearl Island | |||
| SPPK | Alam Damai Cheras | ||
| Alam Sutera Bukit Jalil | |||
| Seri Beringin Damansara Heights | |||
| Sunrice | Mont Kiara | ||
| Sunway City Berhad | Sunway SPK Damansara | ||
| Sunway Kayangan Shah Alam | |||
| D’Villa Damansara | |||
| Opal Damansara | |||
| Sunway Rahman Putra | |||
| Laman Impian Garden Villas | |||
| Sunway Damansara | |||
| Kiara Hills | |||
| Sunway Cheras | |||
| Sunway Suria | |||
| Sunway Bukit Gambier | |||
| Challis Damansara, Damansara | |||
| Sunway City Berhad & SPK Homes | Villa Manja at Sunway SPK Damansara | MOF - Up to 90% | |
| Sunway City (Ipoh) Sdn Bhd | Garden Villas | ||
| Lakeside Homes | |||
| Lakeside Villas | |||
| TA Properties | Idaman Residence | ||
| Bandar Sri Damansara | |||
| Tanming Bhd | Damansara Idaman | ||
| Taman Tanming Indah Sg Long | |||
| Taman Seri Tanming Cheras | |||
| Taman Tanming Maju Cheras | |||
| Taman Meranti Jaya Puchong | |||
| Taman Seri Minang, Cheras | |||
| UDA Holdings | Primaya Bandar Tun Hussein Onn Cheras | ||
| Utusan Seni Sdn Bhd (mbr of Perwira | De Res3s’ USJ17, Subang Jaya | ||
| Bintang Holding Sdn Bhd) | |||
| UOA | Desa Ria | ||
| WCT (Gemilang Waras) | Bukit Tinggi I,II,III, Bandar Parklands | ||
| YTL | Lake Edge Puchong | ||
| Lake Fields Sg Besi | |||
| Saffron | |||
| Sentul East | |||
| Sentul West |
LIST OF PROJECTS ACCEPTED BY ING HOME LOAN
MOF LANDED 90% (Unless Stated Otherwise) MOF NON-LANDED 80% (Unless Stated Otherwise)
As at: March 2008
| No | Developer | Projects | Remarks |
| Yuk Tung Dev. Sdn Bhd (member of HR United Sdn Bhd) | The Peak, Bukit Prima Cheras | MOF - Up to 90% | |
| X-Scan Penang Sdn Bhd | D’Piazza Condominium, Penang | ||
| A&M Realty | Kemuning Shah Alam | ||
| Putri Subang | |||
| Kemuning Greenhills 2 Shah Alam | |||
| Pharma Excel S/B(Andaman Group) | Cova Suites | ||
| Brem Holdings | Prima Pelangi | ||
| Bukit Panchor Dev. Sdn Bhd | Seri Bayu, Penang | ||
| Bodco Engineering & Const. SB(sub. Of | Hakka Avenue Estate, Kuching | ||
| Borneo Dev. Corp) | |||
| Brighton Hills Development Sdn Bhd | Suria Grande, Bukit Semenyih Semenyih | MOF @ 80% for landed properties | |
| DNP Land (DNP Group) | Seri Impian, Bukit Mertajam | ||
| Sentinelle Garden, Bukit Mertajam | |||
| Sentinelle Watch, Pulau Pinang | |||
| Bukit Minyak(BM)Utama Mirage Boulevard, Bukit Mertajam | MOF : Landed property at 80% | ||
| (Quality Frontier SB-subsidiary) | Taman Jentayu Indah, Simpang Ampat SPS | ||
| Faber Union | Danau Villa | ||
| Gamuda Berhad | Bandar Botanic | ||
| Hillcrest Garden | Taman Puchong Utama | ||
| Hong Leong / Sabna | Bukit Rahman Putra | ||
| Emerald @ Rawang | |||
| Insas Berhad | Putra Residence @ Bukit Rahman Putra | ||
| IOI Properties Berhad | Avilla Apartment, Bandar Puchong Jaya | ||
| KLS Properties | Golden Terrace @ Bayu Tinggi | ||
| KL Kepong | Desa Coalfields, Sg Buloh. | ||
| Khidmat Mantap SB(subsidiary of Naim | Riveria, Kuching | ||
| Kombinasi Bijak | Bukit Kuda Heights Klang | ||
| LBS Bina Group Berhad | Taman Bercham Tropicana,Ipoh | ||
| Puncak Jelapang Maju,Ipoh | |||
| Malton | Bukit Rimau | ||
| Li Villas ii | |||
| Mutiara Puchong | |||
| Mutiara Indah | |||
| MBAS Jaya Sdn Bhd(sub. Lam Ho Ent S | Hi- Tech Utama, Kulim | ||
| Medan Damai SB (Mahajaya Berhad) | Bandar Damai Perdana 2 | ||
| Mutiara Goodyear | Mutiara Gombak | ||
| Nexus | Suria 618 |
LIST OF PROJECTS ACCEPTED BY ING HOME LOAN
MOF LANDED 90% (Unless Stated Otherwise) MOF NON-LANDED 80% (Unless Stated Otherwise)
As at: March 2008
| No | Developer | Projects | Remarks |
| Nuwata Sdn Bhd (Boon Siew Group) | Ashley Green, Penang | ||
| Damai 86 Bagan Lalang | |||
| OSK Property Holding Berhad | Taman Sri Banyan-Kajang | ||
| Pakar Angsana | Berjaya Park-Shah Alam | ||
| Paragon Expression(Paragon | Impian Indah-Bukit Jalil | ||
| Union Sdn Bhd) | |||
| PDC Properties Sdn Bhd | D’Residence, Bayan Mutiara | ||
| Ixora Apartment,Sg. Nibong | |||
| Primaharta Dev. Sdn Bhd (Mitrajaya | Desa Impiana Condominium - Puchong Prima | ||
| Homes Sdn Bhd.) | |||
| PKNS (Tinta Anggun Const.) | Villa Putra, Sungai Buloh | ||
| Putrajaya Holdings | Precinct 9, 10, 11, 14, 16, 18 | ||
| Selaman Sdn Bhd | Bangi D’ 7, Bandar Baru Bangi | ||
| Setapak Heights Dev. Sbn. Bhd | Villawangsamas | ||
| Sin Hai Min | Sin Hai Min Garden Kuching | ||
| Emerald Avenue Kuching | |||
| Sin Heap Lee Dev. Sdn Bhd | Alam Budiman-Sec U10 Shah Alam | EF Limit @ RM5mil. MOF @ 80% | |
| SMI Cityhome | Sterling @ PJ | ||
| S.J Properties SB(SPK Homes Group) | Cahaya SPK, Shah Alam | Landed & non landed properties - MOF @ 80% | |
| SSF Construction Sdn Bhd | Duta Suria, Ampang | ||
| Syabas Pemaju | Andari Townvillas | ||
| Syarikat Maluri | Pertiwi Indah | ||
| Tanming Berhad | Saujana Damai,Kajang | ||
| Tasek Boulevard Dev. Sdn Bhd | Tasek Mutiara, Perak | ||
| Teladan Setia Sdn Bhd | The Tropicana@Taman Sentosa, Melaka | ||
| TH Properties | Enstek | ||
| TTDI Harta Sdn Bhd | Laman Seri, Shah Alam | ||
| Venue Plan Sdn Bhd (member of Mitrala | The Oasis @ Cheras | ||
| Welli Builder | Blossom Villas, Machang Bubuk |
*Panel Developers - To Be Updated